Online Catalogue
Showing 4951–5000 of 5023 results
| Title / Model | Year | Blade Location | Metal Refill | Metal Blade |
|---|---|---|---|---|
| FE826 6×4 Rigid 26 tonne – B ride | 2003> | D / P | TC60100 | TC650A |
| FE 4×2 Platform – Rear Air Suspension | 2003> | . | TC60100 | TC650A |
| FE 4×2 Rigid – Steel Suspension | 2003> | D / P | TC60100 | TC650A |
| FE 6×2 Platform – Rear Air Suspension – EURO 3 DO | 2003> | D / P | TC60100 | TC650A |
| FE 6×4 B Ride Rigid | 2003> | D / P | TC60100 | TC650A |
| FE 4×2 Platform – Rear Air Suspension | 2003> | D / P | TC60100 | TC650A |
| FE 4×2 Rigid – Steel Suspension – EURO 5 | 2003> | D / P | TC60100 | TC650A |
| FE 4×2 Rigid – Municipal Short Springs | 2003> | D / P | TC60100 | TC650A |
| FE 4×2 Refuse chassis – RAS | 2003> | D / P | TC60100 | TC650A |
| FE 6×2 Platform – DO NOT USE – Euro 5 – Rear Air S | 2003> | D / P | TC60100 | TC650A |
| FE 6×2 Refuse Steer Tag Platform – RAS | 2003> | D / P | TC60100 | TC650A |
| FM9 – (Doga Style Blade) | 2000 -2007 | D / P | TC60100 | TC650A |
| FM 9 | 2008 > | D / P | TC60100 | TC650A |
| FM10 | All | D / C / P | WRMW710 | TV600A |
| FM 12 | 2008 > | D / P | TC60100 | TC650A |
| FM Sleeper Cab | 2008 > | D / P | TC60100 | TC650A |
| FM Globetrotter Cab | 2008 > | D / P | TC60100 | TC650A |
| FH Sleeper Cab | 2008 > | D / P | TC60100 | TC650A |
| FH Globetrotter XL Cab | 2008 > | D / P | TC60100 | TC650A |
| FH Globetrotter XXL Cab | 2008 > | D / P | TC60100 | TC650A |
| FH16 Sleeper Cab | 2008 > | D / P | TC60100 | TC650A |
| FH16 Globetrotter XL Cab | 2008 > | D / P | TC60100 | TC650A |
| FH16 Globetrotter XXL Cab | 2008 > | D / P | TC60100 | TC650A |
| FH540 | 2008 > | D / P | TC60100 | TC650A |
| Corner Stone (Air operated system) | 1986 - 1989 | D / P | WRMN610 | SWB450 |
| Corner Stone (Air operated system) | 1990 - 1996 | D / P | WRMN610 | SWB450 |
| Constellation Series (Bosch System) | 1996 - 1999 | D / P | WRMN610 | SWB500 |
| Constellation Series (Anco System) | 1996 - 1999 | D / P | WRMN610 | SWB500 |
| Heritage Series (Bosch System) | 1999 - 1999 | D / P | WRMN610 | SWB500 |
| Heritage Series (Anco System) | 1999 - 1999 | D / P | WRMN610 | SWB500 |
| 4800 Series (Bosch System) | 2000 - 2007 | D / P | WRMN610 | SWB500 |
| 4800 Series (Anco System) | 2000 - 2007 | D / P | WRMN610 | SWB500 |
| 4900 Series (Bosch System) | 2000 - 2007 | D / P | WRMN610 | SWB500 |
| 4900 Series (Anco System) | 2000 - 2007 | D / P | WRMN610 | SWB500 |
| 5900 Series (Bosch System) | 2000 - 2007 | D / P | WRMN610 | SWB500 |
| 5900 Series (Anco System) | 2000 - 2007 | D / P | WRMN610 | SWB500 |
| 6900 Series (Bosch System) | 2000 - 2007 | D / P | WRMN610 | SWB500 |
| 6900 Series (Anco System) | 2000 - 2007 | D / P | WRMN610 | SWB500 |
| 4800 Fleet Constellation | 2008- 2017 | D / P | WRMN610 | SWB500 |
| 4864FXB Constellation | 2008- 2017 | D / P | WRMN610 | SWB500 |
| 4864FXC Constellation | 2008- 2017 | D / P | WRMN610 | SWB500 |
| 4964FX Constellation | 2008- 2017 | D / P | WRMN610 | SWB500 |
| 4964FXC Constellation | 2008- 2017 | D / P | WRMN610 | SWB500 |
| 5864SS Constellation | 2008- 2017 | D / P | WRMN610 | SWB500 |
| 6964FX Costellation | 2008- 2017 | D / P | WRMN610 | SWB500 |
| T3868 | 1976 - 1978 | D / P | N/A | TCFS36 |
| F3870 | 1976 - 1980 | D / P | N/A | TCFS36 |
| K3870 | 1976 - 1980 | D / P | N/A | TCFS36 |
| F4870 | 1976 - 1981 | D / P | N/A | TCFS36 |
| 6/8 CWT Van (HA Series), KB25 Pick Up | 1964 - 1984 | D / P | WRMN610 | SWB350 |
