Bedford
Showing all 42 results
| Title / Model | Year | Blade Location | Metal Refill | Metal Blade |
|---|---|---|---|---|
| 10, 12 CWT | 1952 - 1958 | D / P | N/A | TE103 - 10 NLA |
| 10, 12 CWT | 1952 - 1958 | D / P | N/A | TE103 - 10 NLA |
| 10, 12, 25 & 35 CWT, TA Series, 2, 3 ,4 & 5 Ton | 1952 - 1966 | D / P | N/A | TE103 - 10 NLA |
| 10, 12, 25 & 35 CWT, TA Series, 2, 3 ,4 & 5 Ton | 1952 - 1966 | D / P | N/A | TE103 - 10 NLA |
| 10,12,15 CWT | 1959 - 1965 | D / P | N/A | N/A |
| 10,12,15 CWT | 1959 - 1965 | D / P | N/A | N/A |
| 2,3,4 & 5 Ton | 1956 - 1958 | D / P | N/A | TE103 - 10 NLA |
| 2,3,4 & 5 Ton | 1956 - 1958 | D / P | N/A | TE103 - 10 NLA |
| 25 & 35 CWT | 1957 - 1958 | D / P | N/A | TE103 - 10 NLA |
| 25 & 35 CWT | 1957 - 1958 | D / P | N/A | TE103 - 10 NLA |
| 30 CWT 3, 4 & 5 Ton | 1946 - 1953 | D / P | N/A | TE260 - 10 |
| 30 CWT 3, 4 & 5 Ton | 1946 - 1953 | D / P | N/A | TE260 - 10 |
| 4, 5, 6 & 7 Ton FC | 1950 - 1966 | D / P | N/A | TE103 - 10 NLA |
| 4, 5, 6 & 7 Ton FC | 1950 - 1966 | D / P | N/A | TE103 - 10 NLA |
| 4,5,6 & 7T F.C. | 1959 - 1966 | D / P | N/A | TE103 - 10 NLA |
| 4,5,6 & 7T F.C. | 1959 - 1966 | D / P | N/A | TE103 - 10 NLA |
| 5CWT 3, 4, 5 & 6T, J Series NC | 1959 - 1974 | D / P | N/A | N/A |
| 5CWT 3, 4, 5 & 6T, J Series NC | 1959 - 1974 | D / P | N/A | N/A |
| 6/8 CWT Van (HA Series), KB25 Pick Up | 1964 - 1984 | D / P | WRMN610 | SWB350 |
| 6/8 CWT Van (HA Series), KB25 Pick Up | 1964 - 1984 | D / P | WRMN610 | SWB350 |
| 7 Ton F.C. | 1950 - 1956 | D / P | N/A | TE103 - 10 NLA |
| 7 Ton F.C. | 1956 - 1958 | D / P | N/A | TE103 - 10 NLA |
| 7 Ton F.C. | 1950 - 1956 | D / P | N/A | TE103 - 10 NLA |
| 7 Ton F.C. | 1956 - 1958 | D / P | N/A | TE103 - 10 NLA |
| CA Van MK2 | 1963 - 1969 | D / P | N/A | N/A |
| CA Van MK2 | 1963 - 1969 | D / P | N/A | N/A |
| CF Series, KB41 Pick Up, TLK Series | 1960 - 1987 | D / P | WRMN610 | SWB450 |
| CF Series, KB41 Pick Up, TLK Series | 1960 - 1987 | D / P | WRMN610 | SWB450 |
| CF1900 Series | 1970 - 1974 | D / P | TC-16 | TCCS41 |
| CF1900 Series | 1970 - 1974 | D / P | TC-16 | TCCS41 |
| Chevanne | 1976 - 1984 | D / P | WRMN610 | SWB400 |
| Chevanne | 1976 - 1984 | D / P | WRMN610 | SWB400 |
| M Series 4WD Body | 1976 - 1980 | D / P | N/A | N/A |
| M Series 4WD Body | 1976 - 1980 | D / P | N/A | N/A |
| T.A. Series | 1953 - 1956 | D / P | N/A | TE103 - 10 NLA |
| T.A. Series | 1953 - 1956 | D / P | N/A | TE103 - 10 NLA |
| TK, KMS, KMR, KLG Series | 1958 - 1980 | D / P | TC-16 | TCCS41 |
| TK, KMS, KMR, KLG Series | 1958 - 1980 | D / P | TC-16 | TCCS41 |
| TM Blitz Series (D Cab) | 1974 - 1992 | D / P | WRMN610 | SWB600 |
| TM Blitz Series (D Cab) | 1974 - 1992 | D / P | WRMN610 | SWB600 |
| TM Blitz Series (F Cab) | 1974 - 1992 | D / P | WRMN610 | SWB500 |
| TM Blitz Series (F Cab) | 1974 - 1992 | D / P | WRMN610 | SWB500 |
