Canter
Showing 1–50 of 66 results
| Title / Model | Year | Blade Location | Metal Refill | Metal Blade |
|---|---|---|---|---|
| 4X2 515 WIDE CAB MWB 5 SP | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 515 WIDE CAB MWB 5 SP | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 413 CITY CAB SWB 5 SP | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 413 CITY CAB SWB 5 SP | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 413 CITY CAB SWB 6 SP | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 413 CITY CAB SWB 6 SP | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 515 CITY CAB MSB 6 SP | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 515 CITY CAB MSB 6 SP | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 515 CITY CAB SWB 6 SP | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 515 CITY CAB SWB 6 SP | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 515 SUPERLOW CITY CAB MWB 6 SP | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 515 SUPERLOW CITY CAB MWB 6 SP | 2009> | D / P | WRMN610 | SWB500 |
| 4×2 515 WIDE CAB MWB 6 Sp. | 2009> | D / P | WRMN610 | SWB500 |
| 4×2 515 WIDE CAB MWB 6 Sp. | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 515 WIDE CAB SWB 5 SP | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 515 WIDE CAB SWB 5 SP | 2009> | D / P | WRMN610 | SWB500 |
| 4×2 515 WIDE CAB SWB 6 Sp. | 2009> | D / P | WRMN610 | SWB500 |
| 4×2 515 WIDE CAB SWB 6 Sp. | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 615 WIDE CAB LWB 5SP | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 615 WIDE CAB LWB 5SP | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 615 WIDE CAB LWB 6SP | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 615 WIDE CAB LWB 6SP | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 615 WIDE CAB MWB 5SP | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 615 WIDE CAB MWB 5SP | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 615 WIDE CAB MWB 6SP | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 615 WIDE CAB MWB 6SP | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 815 WIDE CAB LWB 5SP | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 815 WIDE CAB LWB 5SP | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 815 WIDE CAB LWB 6SP | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 815 WIDE CAB LWB 6SP | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 815 WIDE CAB MWB 5SP | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 815 WIDE CAB MWB 5SP | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 815 WIDE CAB MWB 6SP | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 815 WIDE CAB MWB 6SP | 2009> | D / P | WRMN610 | SWB500 |
| 4×2 918 Wide Cab LWB 5 Sp | 2009> | D / P | WRMN610 | SWB500 |
| 4×2 918 Wide Cab LWB 5 Sp | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 918 WIDE CAB LWB 6SP | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 918 WIDE CAB LWB 6SP | 2009> | D / P | WRMN610 | SWB500 |
| 4×2 918 Wide Cab XLWB 5 Sp | 2009> | D / P | WRMN610 | SWB500 |
| 4×2 918 Wide Cab XLWB 5 Sp | 2009> | D / P | WRMN610 | SWB500 |
| 4×2 918 Wide Cab XLWB 6 Sp | 2009> | D / P | WRMN610 | SWB500 |
| 4×2 918 Wide Cab XLWB 6 Sp | 2009> | D / P | WRMN610 | SWB500 |
| 4×2 918 Wide Cab XXLWB 5 Sp | 2009> | D / P | WRMN610 | SWB500 |
| 4×2 918 Wide Cab XXLWB 5 Sp | 2009> | D / P | WRMN610 | SWB500 |
| 4×2 918 Wide Cab XXLWB 6 Sp | 2009> | D / P | WRMN610 | SWB500 |
| 4×2 918 Wide Cab XXLWB 6 Sp | 2009> | D / P | WRMN610 | SWB500 |
| 4×2 Eco Hybrid Wide Cab LWB 6 Sp | 2009> | D / P | WRMN610 | SWB500 |
| 4×2 Eco Hybrid Wide Cab LWB 6 Sp | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 ECO HYBRID WIDE CAB MWB 6SP | 2009> | D / P | WRMN610 | SWB500 |
| 4X2 ECO HYBRID WIDE CAB MWB 6SP | 2009> | D / P | WRMN610 | SWB500 |
