Online Catalogue
Showing 1301–1350 of 5023 results
| Title / Model | Year | Blade Location | Metal Refill | Metal Blade |
|---|---|---|---|---|
| T409 50 AERO FLAT BACK SLEEPER | 2011 > | D / P | TVA-18 | TVCS-18 |
| T359A DAY CAB 6X4 | 2011 > | D / P | TVA-18 | TVCS-18 |
| T359A DAY CAB 8X4 | 2011 > | D / P | TVA-18 | TVCS-18 |
| T359 DAY CAB 6X4 | 2011 > | D / P | TVA-18 | TVCS-18 |
| T359 DAY CAB 8X4 | 2011 > | D / P | TVA-18 | TVCS-18 |
| T609 DAY CAB | 2011 > | D / P | TVA-18 | TVCS-18 |
| T609 28 IT SLEEPER | 2011 > | D / P | TVA-18 | TVCS-18 |
| T609 36 MID ROOF RECESSED SLEEPER | 2011 > | D / P | TVA-18 | TVCS-18 |
| T609 36 AERO RECESSED BACK SLEEPER | 2011 > | D / P | TVA-18 | TVCS-18 |
| T609 36 AERO FLAT BACK SLEEPER | 2011 > | D / P | TVA-18 | TVCS-18 |
| T609 50 AERO FLAT BACK SLEEPER | 2011 > | D / P | TVA-18 | TVCS-18 |
| K200 6X4 | 2011 > | D / P | WRMW610 | TC602-60 |
| K2700 & K2900 | 2004 > | D | WRMN610 | SWB500 |
| K2700 & K2900 | 2004 > | P | WRMN610 | SWB450 |
| Carnival KV11 | 1999 - 2005 | D / P | WRMN610 | SWB600 |
| Carnival KV11 | 1999 - 2005 | R | WRMN610 | SWB400 |
| Carnival S | 2014> | D | WRMN610 | SWB600 |
| Carnival S | 2014> | P | WRMN610 | SWB450 |
| R Model | 1982 > | D / P | WRMN610 | SWB500 |
| E Series (7454) | All | D / P | WRMN610 | SWB500 |
| Qantum Mack Engine | 1994 - 2002 | D / P | WRMN610 | TVMACK500 |
| Qantum Cummins Engine | 1994 - 2002 | D / P | WRMN610 | TVMACK500 |
| CX Vision | 1999 > | D / P | WRMN610 | TVMACK500 |
| Metroliner 4×2, 6×4 & 8×4 | 2003 > | D / P | WRMN610 | TVMACK500 |
| Valueliner Mack 370hp & 410hp Engines | 2003 > | D / P | WRMN610 | TVMACK500 |
| Fleetliner Mack 435hp & 470hp Engines | 2003 > | D / P | WRMN610 | TVMACK500 |
| Vision Mack 370hp, 410hp Engines | 2003 > | D / P | WRMN610 | TVMACK500 |
| Vision Mack 435hp & 470hp Engines | 2003 > | D / P | WRMN610 | TVMACK500 |
| Trident Mack 470hp Engine only | 2003 > | D / P | WRMN610 | TVMACK500 |
| Trident Axle Forward | 2003 > | D / P | WRMN610 | TVMACK500 |
| Super Liner Cummins Engine | 2003 > | D / P | WRMN610 | TVMACK500 |
| Super Liner Catarpillar Engine | 2003 > | D / P | WRMN610 | TVMACK500 |
| Super Liner LT Cummins Engine | 2003 > | D / P | WRMN610 | TVMACK500 |
| Super Liner LT Catarpillar Engine | 2003 > | D / P | WRMN610 | TVMACK500 |
| Super Liner HD Cummins Engine | 2003 > | D / P | WRMN610 | TVMACK500 |
| Super Liner HD Catarpillar Engine | 2003 > | D / P | WRMN610 | TVMACK500 |
| Titan Cummins Engine | 2003 > | D / P | WRMN610 | TVMACK500 |
| Titan Catarpillar Engine | 2003 > | D / P | WRMN610 | TVMACK500 |
| Bigfoot Cummins (Mines) | 2003 > | D / P | WRMN610 | TVMACK500 |
| Bigfoot Catarpillar (Mines) | 2003 > | D / P | WRMN610 | TVMACK500 |
| Granite 370HP (Mines) | 2003 > | D / P | WRMN610 | TVMACK500 |
| Granite 470HP (Mines) | 2003 > | D / P | WRMN610 | TVMACK500 |
| Qantum – (Crimped Blade) | 2003 > | D / P | WRMN610 | TVMACK500 |
| Premium – All | 2002 > | D / P | WRMN610 | TVMACK500 |
| Midlum Extreme 4 x 2 & 4 x 4 | 2003 > | D / P | WRMN610 | TVMACK500 |
| Midlum MV16 | 2003 > | D / P | WRMN610 | TVMACK500 |
| Metro Liner | 2008 > | D / P | WRMN610 | TVMACK500 |
| Granite | 2008 > | D / P | WRMN610 | TVMACK500 |
| Trident | 2008 > | D / P | WRMN610 | TVMACK500 |
| Super Liner | 2008 > | D / P | WRMN610 | TVMACK500 |
